TempoLife › Funktsioonid › Restaurant chain menu nutrition › fiveguys-uk
Five Guys (UK) toitumisinfo
Kalorid, valgud, süsivesikud, rasvad ja sool 100 Five Guys (UK) menüükirje kohta, loetud keti enda avaldatud toitumislehelt.
| Toode | Portsjon | kcal | Valgud g | Süsivesikud g | Rasvad g | Sool g |
|---|---|---|---|---|---|---|
| Suured friikartulid | 557 g | 1 509 | 23.0 | 162.0 | 89.0 | 2.40 |
| Reg Fries | 396 g | 1 073 | 16.0 | 115.0 | 63.0 | 1.70 |
| Peekoniga juustuburger | 277 g | 904 | 56.0 | 37.0 | 55.0 | 4.07 |
| Juustuburger | 255 g | 811 | 50.0 | 39.0 | 49.0 | 3.01 |
| Vorsti-, muna- ja juustusai | 275 g | 775 | 42.0 | 46.0 | 47.0 | 4.01 |
| Loaded Cajun Fries | 331 g | 771 | 15.0 | 79.0 | 42.0 | 3.81 |
| Peekoniburger | 234 g | 761 | 49.0 | 36.0 | 43.0 | 2.23 |
| Rikkalikud friikartulid | 331 g | 751 | 14.0 | 77.0 | 41.0 | 3.97 |
| Peekoni, muna ja juustu võileib | 237 g | 681 | 40.0 | 42.0 | 39.0 | 3.80 |
| Hamburger | 216 g | 678 | 42.0 | 35.0 | 39.0 | 1.14 |
| Little Fries | 243 g | 659 | 10.0 | 70.0 | 39.0 | 1.10 |
| BLT | 200 g | 652 | 22.0 | 45.0 | 41.0 | 2.67 |
| Five Guys Milkshake Base | 355 g | 625 | 7.8 | 75.0 | 33.0 | 0.71 |
| Bacon Cheese Dog | 183 g | 606 | 28.0 | 36.0 | 38.0 | 4.36 |
| Little Bacon Cheeseburger | 180 g | 588 | 32.0 | 36.0 | 32.0 | 2.44 |
| Bacon Dog | 170 g | 574 | 23.0 | 38.0 | 35.0 | 3.68 |
| Little Sausage, Egg and Cheese Sandwich | 201 g | 560 | 28.0 | 42.0 | 31.0 | 2.32 |
| Little Bacon Burger | 168 g | 537 | 28.0 | 38.6 | 27.0 | 1.73 |
| Juustuburger | 163 g | 531 | 22.0 | 39.0 | 34.0 | 3.54 |
| Little Bacon, Egg & Cheese Sandwich | 167 g | 518 | 27.7 | 40.0 | 27.5 | 3.00 |
| Little Cheeseburger | 161 g | 512 | 27.0 | 39.0 | 27.0 | 1.72 |
| Hot Dog | 153 g | 483 | 18.0 | 35.0 | 29.0 | 2.78 |
| Little Hamburger | 147 g | 464 | 24.0 | 35.0 | 24.0 | 0.99 |
| Juustuvõileib | 118 g | 434 | 12.0 | 42.0 | 24.0 | 2.20 |
| Cheese Veggie Sandwich | 293 g | 428 | 14.0 | 57.0 | 14.0 | 2.50 |
| Little Sausage Sandwich | 131 g | 396 | 16.0 | 40.0 | 19.0 | 1.36 |
| Mini Fries | 129 g | 350 | 5.0 | 37.0 | 21.0 | 0.56 |
| Little Egg Sandwich | 127 g | 331 | 14.0 | 39.0 | 14.0 | 0.75 |
| Taimne võileib | 256 g | 330 | 10.0 | 52.0 | 7.4 | 1.20 |
| Five Guys Milkshake Base Little | 178 g | 313 | 3.9 | 37.0 | 17.0 | 0.36 |
| Maapähklivõi | 46 g | 286 | 12.0 | 6.4 | 23.0 | 0.74 |
| M&Ms® | 78 g | 251 | 2.1 | 49.0 | 4.9 | 0.38 |
| Lettuce Wrap (Patty, Tomatoes, Pickles, Grilled Onions, Green Peppers, Grilled Mushrooms) | 262 g | 246 | 24.0 | 5.0 | 14.0 | 0.76 |
| Burger Bun | 77 g | 238 | 6.0 | 38.0 | 7.5 | 0.49 |
| Šokolaad | 69 g | 217 | 1.3 | 48.0 | 2.0 | 0.00 |
| Hot Dog Bun | 70 g | 215 | 5.3 | 34.0 | 6.7 | 0.47 |
| Kartulipannkoogid | 99 g | 197 | 2.0 | 20.0 | 12.0 | 0.80 |
| Beef Burger Patty | 67 g | 195 | 18.0 | 0.0 | 14.0 | 0.13 |
| Banaan | 90 g | 194 | 0.0 | 36.0 | 0.0 | 0.14 |
| Pistachio | 30 g | 194 | 7.8 | 2.1 | 17.0 | 0.00 |
| Hot Dog (Meat) | 76 g | 192 | 11.0 | 2.1 | 15.0 | 1.90 |
| Salted Caramel | 59 g | 181 | 0.0 | 42.0 | 1.1 | 0.53 |
| Watermelon | 78 g | 176 | 0.0 | 44.0 | 0.0 | 0.02 |
| Reese's Peanut Butter Cups | 33 g | 173 | 3.1 | 20.0 | 8.9 | 0.24 |
| Vorstipihv | 55 g | 158 | 10.0 | 2.6 | 12.0 | 0.87 |
| Peanut Butter Little | 23 g | 143 | 6.0 | 3.2 | 12.0 | 0.37 |
| Caffè latte | 286 g | 129 | 5.8 | 9.6 | 5.8 | 0.15 |
| M&Ms®Little | 39 g | 126 | 1.0 | 24.0 | 2.5 | 0.19 |
| Lisa peekon | 21 g | 116 | 10.0 | 1.0 | 8.0 | 1.39 |
| Oreo Cookie Pieces | 24 g | 115 | 1.2 | 17.0 | 4.8 | 0.55 |
| Strawberry | 80 g | 115 | 0.0 | 28.0 | 0.0 | 0.02 |
| Majonees | 15 g | 113 | 0.0 | 0.0 | 12.0 | 0.20 |
| Biscoff® Crumb | 23 g | 111 | 1.1 | 17.0 | 4.4 | 0.05 |
| Chocolate Little | 35 g | 109 | 0.7 | 24.0 | 1.0 | 0.00 |
| Banana Little | 45 g | 97 | 0.0 | 18.0 | 0.0 | 0.07 |
| Cappuccino | 245 g | 97 | 4.1 | 7.5 | 3.9 | 0.10 |
| Pistachio Little | 15 g | 97 | 3.9 | 1.1 | 8.3 | 0.00 |
| Flat White | 195 g | 95 | 4.7 | 7.8 | 5.0 | 0.12 |
| Muna | 51 g | 93 | 8.4 | 1.3 | 6.1 | 0.26 |
| Salted Caramel Little | 30 g | 91 | 0.0 | 21.0 | 0.6 | 0.27 |
| Watermelon Little | 39 g | 88 | 0.0 | 22.0 | 0.0 | 0.00 |
| Reese's Peanut Butter Cups Little | 17 g | 86 | 1.6 | 10.0 | 4.5 | 0.12 |
| Peekon | 14 g | 78 | 6.4 | 0.7 | 5.5 | 0.92 |
| Vahukoor | 20 g | 68 | 0.0 | 0.6 | 7.0 | 0.02 |
| Add Cheese | 19 g | 64 | 4.0 | 1.0 | 5.0 | 0.76 |
| Cheese (pasteurised) | 19 g | 64 | 3.6 | 1.1 | 4.9 | 0.76 |
| Oreo Cookie Pieces Little | 12 g | 58 | 0.6 | 8.0 | 2.4 | 0.28 |
| Strawberry Little | 40 g | 58 | 0.0 | 14.0 | 0.0 | 0.00 |
| Biscoff® Crumb Little | 12 g | 56 | 0.6 | 8.0 | 2.2 | 0.02 |
| Myprotein (12g) | 15 g | 54 | 12.0 | 0.7 | 0.1 | 0.10 |
| Crispy Fried Onions | 8 g | 47 | 0.5 | 3.2 | 3.5 | 0.10 |
| Flake | 8 g | 43 | 0.6 | 4.8 | 2.3 | 0.02 |
| Flake Little | 8 g | 43 | 0.6 | 4.8 | 2.3 | 0.02 |
| Whipped Cream Little | 10 g | 34 | 0.0 | 0.0 | 3.5 | 0.00 |
| Myprotein (6g) | 8 g | 27 | 6.2 | 0.4 | 0.1 | 0.05 |
| Cajun seasoning | 7 g | 20 | 0.8 | 2.9 | 0.0 | 1.20 |
| Relish | 13 g | 20 | 0.0 | 4.6 | 0.0 | 0.18 |
| Americano Black | — | 17 | 0.6 | 0.8 | 0.0 | 0.00 |
| BBQ-kaste | 12 g | 16 | 0.0 | 3.3 | 0.0 | 0.28 |
| Tomatiketšup | 14 g | 14 | 0.0 | 3.2 | 0.0 | 0.25 |
| Grilled Mushrooms | 32 g | 12 | 1.0 | 2.0 | 0.0 | 0.23 |
| Grillitud sibul | 33 g | 12 | 0.0 | 2.8 | 0.0 | 0.00 |
| Topeltespresso | — | 11 | 0.0 | 0.6 | 0.1 | 0.02 |
| Fresh Onions | — | 8 | 0.2 | 1.1 | 0.0 | 0.00 |
| Fresh Onions (Toppings) | — | 8 | 0.0 | 1.8 | 0.0 | 0.00 |
| Jimmy’s Iced Coffee | — | 8 | 0.4 | 1.6 | 0.0 | 0.00 |
| HP Brown Sauce | — | 7 | 0.0 | 2.0 | 0.0 | 0.09 |
| Breakfast Tea | — | 6 | 0.2 | 0.0 | 0.0 | 0.00 |
| Tomatid | — | 6 | 0.0 | 1.3 | 0.0 | 0.00 |
| Sinine | — | 5 | 0.0 | 0.0 | 0.0 | 0.17 |
| Jimmy’s Iced Coffee Little | — | 4 | 0.2 | 0.8 | 0.0 | 0.00 |
| Salat | — | 4 | 0.0 | 0.0 | 0.0 | 0.00 |
| Diced Green Peppers | — | 3 | 0.2 | 0.8 | 0.0 | 0.00 |
| Diced Tomatoes | — | 3 | 0.0 | 0.5 | 0.0 | 0.00 |
| Pickles | — | 3 | 0.0 | 0.0 | 0.0 | 0.46 |
| Roheline paprika | — | 2 | 0.0 | 0.0 | 0.0 | 0.00 |
| Terav kaste | — | 2 | 0.0 | 0.0 | 0.0 | 0.67 |
| Diced Jalapeño Peppers | — | 1 | 0.1 | 0.6 | 0.0 | 0.02 |
| Jalapeño Peppers | — | 1 | 0.0 | 0.0 | 0.0 | 0.02 |
| Americano White | — | 0 | 0.0 | 0.0 | 0.0 | 0.00 |
Selle menüü lugemine
Selle menüü kergeima ja raskeima kirje vahe on 1 508 kcal. Tavaliselt on just see vahe kogu otsus: kahe valiku vahe sama leti taga on sageli suurem kui terve lisatoidukord mujal päeva jooksul.
Sool väärib teist pilku. Täiskasvanu võrdlustarbimine on 6 g soola päevas, seega 3 g kandev kirje on sellest poole ära kasutanud, enne kui midagi muud sööd.
Source: Five Guys (UK) avaldatud toitumisinfo · checked 2026-10-24
Nimi masintõlgitud keelde Eesti English menüüst; arvud on avaldatud English väärtused.
Per-serving energy, fat, saturates, carbohydrate, sugars, fibre, protein and salt from the 'NUTRITION GUIDE - UK LOCATIONS ONLY' tables of Five Guys UK's own front-of-house guides (FGUK_FOH_allergen_ingredient_nutrition_*.pdf, linked from https://www.fiveguys.co.uk/nutritional-allergy-information/), including the chain's own totals for its burgers, hot dogs and sandwiches and each component (patty, bun, fries sizes, toppings, shake base and mix-ins). Serving grams are derived from the published per-serving and per-100 g energy. Where a per-serving figure contradicts the chain's own per-100 g figure by more than 30 % (a printed 367 g carbohydrate for Little Bacon Burger), the per-100 g-derived value is used. Five Guys notes that items are made to order by hand and values may vary.
Lisa see tänasesse kahe puudutusega
Logi ketisöök äpist ja see läheb samasse päevakokkuvõttesse kui kõik, mida kodus valmistad.