TempoLife › Features › Restaurant chain menu nutrition
Restorānu ķēžu uzturvērtība
Kalorijas un makroelementi restorānu ķēžu ēdienkaršu pozīcijām, nolasīti no katras ķēdes publicētās uzturvērtības lapas vai, ja ķēdes lapas liedz piekļuvi automātiskiem lasītājiem, no uzturvērtības datubāzes, kas nosaukta ķēdes lapā, un atjaunināti automātiski.
| Ķēde | Valsts | Pārklājums | Pēdējoreiz pārbaudīts |
|---|---|---|---|
| Hesburger | FI | 98 vienības | 2026-10-24 |
| McDonald's Estonia | EE | 136 vienības | 2026-10-24 |
| 3Natives (US) | US | vēl nav iespējots | 2026-09-24 |
| 7-Eleven (DK) | DK | 12 vienības | 2026-10-18 |
| 85°C Bakery Cafe (US) | US | 27 vienības | 2026-10-18 |
| Abokado (GB) | GB | 119 vienības | 2026-10-18 |
| Aladdin's Eatery (US) | US | 20 vienības | 2026-10-18 |
| Amarillo (FI) | FI | 41 vienības | 2026-10-18 |
| Amigos (US) | US | 23 vienības | 2026-10-18 |
| Ange (FR) | FR | 24 vienības | 2026-10-11 |
| Antell (FI) | FI | 37 vienības | 2026-10-18 |
| Anthony's Restaurants (US) | US | 52 vienības | 2026-10-18 |
| Applebee's (US) | US | 200 vienības | 2026-10-18 |
| Arby's (Canada) | CA | 62 vienības | 2026-10-24 |
| Arby's (US) | US | 121 vienības | 2026-10-24 |
| Arctic Circle (US) | US | 13 vienības | 2026-10-18 |
| Arnolds (FI) | FI | 70 vienības | 2026-10-18 |
| Asda Café (GB) | GB | 777 vienības | 2026-10-18 |
| ASK Italian (UK) | GB | 199 vienības | 2026-10-18 |
| Atlanta Bread Company (US) | US | 115 vienības | 2026-10-18 |
| Au Bon Pain (US) | US | 249 vienības | 2026-10-18 |
| Auntie Anne's (GB) | GB | vēl nav iespējots | 2026-09-24 |
| Auntie Anne's (US) | US | 128 vienības | 2026-10-24 |
| A&W (Canada) | CA | 209 vienības | 2026-10-24 |
| A&W Restaurants (US) | US | 12 vienības | 2026-10-18 |
| Bäckerei Büsch (DE) | DE | 88 vienības | 2026-10-18 |
| Bäckerei Grimminger (DE) | DE | 15 vienības | 2026-10-18 |
| Bäckerei Hamma (DE) | DE | vēl nav iespējots | 2026-09-24 |
| Bäckerei Heitzmann (DE) | DE | vēl nav iespējots | 2026-09-24 |
| Bäckerei Hesse (DE) | DE | vēl nav iespējots | 2026-09-24 |
| Bäckerei Hoppmann (DE) | DE | vēl nav iespējots | 2026-09-24 |
| Bäckerei Horsthemke (DE) | DE | 18 vienības | 2026-10-18 |
| Bäckerei & Konditorei Behrens-Meyer (DE) | DE | vēl nav iespējots | 2026-09-24 |
| Bäckerei Krachenfels (DE) | DE | vēl nav iespējots | 2026-09-24 |
| Bäckerei Künkel (DE) | DE | vēl nav iespējots | 2026-09-24 |
| Bäckerei Möbius (DE) | DE | vēl nav iespējots | 2026-09-24 |
| Bäckerei Moss (DE) | DE | 42 vienības | 2026-10-18 |
| Bäckerei Rolf (DE) | DE | vēl nav iespējots | 2026-09-24 |
| Bäckerei Ruch - Mannamia (DE) | DE | vēl nav iespējots | 2026-09-24 |
| Bäckerei Schneider (DE) | DE | 40 vienības | 2026-10-18 |
| Bäcker Görtz (DE) | DE | 97 vienības | 2026-10-18 |
| Backhaus Nahrstedt (DE) | DE | vēl nav iespējots | 2026-09-23 |
| Backstube Wünsche (DE) | DE | 22 vienības | 2026-10-18 |
| BackWerk (DE) | DE | 50 vienības | 2026-10-24 |
| Back Yard Burgers (US) | US | 37 vienības | 2026-10-18 |
| Bahama Breeze (US) | US | 149 vienības | 2026-10-18 |
| Baja Fresh (US) | US | 99 vienības | 2026-10-18 |
| Bakers Delight (Australia) | AU | 171 vienības | 2026-10-24 |
| Bakers Square (US) | US | 13 vienības | 2026-10-18 |
| Bandanas BBQ (US) | US | 13 vienības | 2026-10-18 |
| Barbarossa Bäckerei (DE) | DE | 25 vienības | 2026-10-18 |
| Maxima kulinārija (Latvija) | LV | 208 vienības | 2026-10-24 |
| Maxima kulinaaria (Eesti) | EE | 56 vienības | 2026-10-24 |
| BarBurrito (Canada) | CA | 52 vienības | 2026-10-24 |
| Bartaco (US) | US | 17 vienības | 2026-10-18 |
| Baskin-Robbins (AU) | AU | 215 vienības | 2026-10-18 |
| Baskin-Robbins (CA) | CA | 15 vienības | 2026-10-18 |
| Baskin-Robbins (US) | US | 199 vienības | 2026-10-18 |
| Battle of the Dance (US) | US | vēl nav iespējots | 2026-09-23 |
| Beefeater (UK) | GB | 198 vienības | 2026-10-18 |
| Beijing8 (FI) | FI | 11 vienības | 2026-10-18 |
| Bella Italia (UK) | GB | 187 vienības | 2026-10-18 |
| Benihana (US) | US | 435 vienības | 2026-10-18 |
| Ben & Jerry's (AU) | AU | 16 vienības | 2026-10-18 |
| Ben & Jerry's (GB) | GB | 61 vienības | 2026-10-18 |
| Bento Sushi (CA) | CA | 25 vienības | 2026-10-18 |
| Bertucci's (US) | US | 127 vienības | 2026-10-18 |
| Betty's Burgers (AU) | AU | 87 vienības | 2026-10-04 |
| Beyond Juicery + Eatery (US) | US | vēl nav iespējots | 2026-09-24 |
| Biebelhausener Mühle (DE) | DE | 10 vienības | 2026-10-18 |
| Big Apple Bagels (US) | US | 28 vienības | 2026-10-18 |
| Biggby (US) | US | 282 vienības | 2026-10-18 |
| bilgro (DE) | DE | vēl nav iespējots | 2026-09-23 |
| Bill Miller Bar-B-Q (US) | US | vēl nav iespējots | 2026-09-23 |
| Bimbo Bakeries USA (US) | US | 81 vienības | 2026-10-18 |
| Birds (GB) | GB | 10 vienības | 2026-10-18 |
| Biscuitville (US) | US | 25 vienības | 2026-10-18 |
| Bistro Régent (FR) | FR | vēl nav iespējots | 2026-09-23 |
| BJ's (US) | US | 47 vienības | 2026-10-18 |
| BJ's Restaurant & Brewery (US) | US | 555 vienības | 2026-10-18 |
| Black Angus Steakhouse (US) | US | 14 vienības | 2026-10-18 |
| Black Bear Diner (US) | US | 216 vienības | 2026-10-18 |
| Blaze Pizza (US) | US | 155 vienības | 2026-10-18 |
| Blimpie (US) | US | 213 vienības | 2026-10-18 |
| Blue Bell Ice Cream (US) | US | 96 vienības | 2026-10-18 |
| Bob Evans (US) | US | 92 vienības | 2026-10-18 |
| Bofrost (DE) | DE | 772 vienības | 2026-10-18 |
| Bojangles (US) | US | 148 vienības | 2026-10-18 |
| Bonefish Grill (US) | US | 192 vienības | 2026-10-18 |
| Booster Juice (Canada) | CA | 93 vienības | 2026-10-24 |
| Boost Juice (AU) | AU | 202 vienības | 2026-10-23 |
| Boston Market (US) | US | 104 vienības | 2026-10-18 |
| Boston Pizza (Canada) | CA | 232 vienības | 2026-10-24 |
| Boudin (US) | US | 28 vienības | 2026-10-18 |
| Braum's (US) | US | 799 vienības | 2026-10-18 |
| Bravo (US) | US | vēl nav iespējots | 2026-09-24 |
| Breadsmith (US) | US | 14 vienības | 2026-10-18 |
| Breadtop (AU) | AU | 11 vienības | 2026-10-18 |
| Brewers Fayre (UK) | GB | 156 vienības | 2026-10-18 |
| Brioche Dorée (FR) | FR | 168 vienības | 2026-10-11 |
| Brödernas (SE) | SE | 18 vienības | 2026-10-18 |
| Browndog Creamery (US) | US | vēl nav iespējots | 2026-09-24 |
| Browns Socialhouse (Canada) | CA | 68 vienības | 2026-10-24 |
| Bruegger's (US) | US | 132 vienības | 2026-10-18 |
| Brumby's (Australia) | AU | 199 vienības | 2026-10-18 |
| Bubba's 33 (US) | US | 12 vienības | 2026-10-18 |
| Buca di Beppo (US) | US | 24 vienības | 2026-10-18 |
| Buffalo Grill (FR) | FR | 15 vienības | 2026-10-18 |
| Buffalo Wild Wings (US) | US | 771 vienības | 2026-10-24 |
| BurgerFi (US) | US | 12 vienības | 2026-10-18 |
| BurgerFuel (NZ) | NZ | 105 vienības | 2026-10-11 |
| BurgerIM (US) | US | vēl nav iespējots | 2026-09-23 |
| Burger King (CA) | CA | 132 vienības | 2026-10-24 |
| Burger King (DE) | DE | 172 vienības | 2026-10-18 |
| Burger King (DK) | DK | 197 vienības | 2026-10-18 |
| Burger King (Eesti) | EE | 79 vienības | 2026-10-23 |
| Burger King (FI) | FI | 82 vienības | 2026-10-18 |
| Burger King (FR) | FR | 156 vienības | 2026-10-18 |
| Burger King (New Zealand) | NZ | 37 vienības | 2026-10-18 |
| Burger King (SE) | SE | 195 vienības | 2026-10-18 |
| Burger King (UK) | GB | 104 vienības | 2026-10-24 |
| Burger King (US) | US | 233 vienības | 2026-10-24 |
| Burger Lounge (US) | US | 10 vienības | 2026-10-18 |
| burgerme (DE) | DE | 52 vienības | 2026-10-18 |
| Burger Urge (AU) | AU | 23 vienības | 2026-10-18 |
| Burgerville (US) | US | 191 vienības | 2026-10-18 |
| Cactus Club (Canada) | CA | 110 vienības | 2026-10-18 |
| Cafe Express (US) | US | 12 vienības | 2026-10-18 |
| Café Picnic (FI) | FI | 74 vienības | 2026-10-18 |
| Cafe Rio (US) | US | 43 vienības | 2026-10-18 |
| Café Zupas (US) | US | 39 vienības | 2026-10-18 |
| Caffè Nero (UK) | GB | 200 vienības | 2026-10-18 |
| Caffè Nero (US) | US | vēl nav iespējots | 2026-09-24 |
| California Fish Grill (US) | US | 21 vienības | 2026-10-18 |
| California Pizza Kitchen (US) | US | 175 vienības | 2026-10-18 |
| California Tortilla (US) | US | 56 vienības | 2026-10-18 |
| Call a Pizza (DE) | DE | 188 vienības | 2026-10-18 |
| Campus Pollyeyes (US) | US | vēl nav iespējots | 2026-09-23 |
| Captain D's (US) | US | 124 vienības | 2026-10-18 |
| Caribou Coffee (US) | US | 200 vienības | 2026-10-18 |
| Carl's Jr. (Australia) | AU | 171 vienības | 2026-10-24 |
| Carl's Jr. (Canada) | CA | 62 vienības | 2026-10-11 |
| Carl's Jr. (US) | US | 95 vienības | 2026-10-18 |
| Carluccio's (UK) | GB | 40 vienības | 2026-10-18 |
| Carrabba's Italian Grill (US) | US | 171 vienības | 2026-10-18 |
| Casper's (US) | US | vēl nav iespējots | 2026-09-23 |
| CAVA (US) | US | 120 vienības | 2026-10-18 |
| Charleys Cheesesteaks (US) | US | 146 vienības | 2026-10-24 |
| Checkers (US) | US | 200 vienības | 2026-10-18 |
| Cheddar's (US) | US | 271 vienības | 2026-10-18 |
| The Cheesecake Factory (US) | US | 198 vienības | 2026-10-18 |
| Chicken Express (US) | US | 27 vienības | 2026-10-18 |
| Chicken Salad Chick (US) | US | 26 vienības | 2026-10-18 |
| Chicken Treat (Australia) | AU | 113 vienības | 2026-10-14 |
| Chick-fil-A (US) | US | 320 vienības | 2026-10-24 |
| Chili's (US) | US | 350 vienības | 2026-10-11 |
| Chipotle (Canada) | CA | 86 vienības | 2026-10-24 |
| Chipotle (US) | US | 123 vienības | 2026-10-24 |
| Chiquito (UK) | GB | 109 vienības | 2026-10-18 |
| Chompie's (US) | US | 16 vienības | 2026-10-18 |
| Chopped Leaf (Canada) | CA | 84 vienības | 2026-10-24 |
| Chopstix (UK) | GB | 11 vienības | 2026-10-18 |
| Chopt (US) | US | 134 vienības | 2026-10-18 |
| Chuck E. Cheese (US) | US | 233 vienības | 2026-10-18 |
| Chuck's Roadhouse (Canada) | CA | 167 vienības | 2026-10-24 |
| Church's Texas Chicken (US) | US | 75 vienības | 2026-10-18 |
| Church's Chicken (CA) | CA | 11 vienības | 2026-10-18 |
| Chuy's (US) | US | 30 vienības | 2026-10-18 |
| Cicis (US) | US | 34 vienības | 2026-10-18 |
| Cinnabon (US) | US | 143 vienības | 2026-10-24 |
| Circle K (Eesti) | EE | 208 vienības | 2026-10-24 |
| Circle K (Latvija) | LV | 96 vienības | 2026-10-24 |
| Circle K (Lietuva) | LT | 87 vienības | 2026-10-24 |
| City Barbeque (US) | US | 33 vienības | 2026-10-18 |
| Claim Jumper (US) | US | 632 vienības | 2026-10-18 |
| class'croute (FR) | FR | 643 vienības | 2026-10-24 |
| Clean Eatz (US) | US | 125 vienības | 2026-10-18 |
| COBS Bread (CA) | CA | 69 vienības | 2026-10-18 |
| Coca-Cola Freestyle (US) | US | 82 vienības | 2026-10-18 |
| Coco di Mama (GB) | GB | 116 vienības | 2026-10-18 |
| The Coffee Club (Australia) | AU | 215 vienības | 2026-10-24 |
| Coffee Fellows (DE) | DE | 228 vienības | 2026-10-18 |
| Coffee Time | CA | 164 vienības | 2026-10-24 |
| Cold Rock Ice Creamery (Australia) | AU | 60 vienības | 2026-10-24 |
| Cold Stone Creamery (US) | US | 691 vienības | 2026-10-24 |
| College Dropout (AU) | AU | vēl nav iespējots | 2026-09-23 |
| Cook Out (US) | US | 153 vienības | 2026-10-18 |
| Coop (SE) | SE | 800 vienības | 2026-10-18 |
| Cooper's Hawk Winery & Restaurants (US) | US | vēl nav iespējots | 2026-09-23 |
| Cora (Canada) | CA | 295 vienības | 2026-10-24 |
| Corner Bakery Cafe (US) | US | 288 vienības | 2026-10-18 |
| Così (US) | US | 187 vienības | 2026-10-18 |
| Costa Coffee (UK) | GB | 199 vienības | 2026-10-18 |
| Costa Vida (US) | US | 135 vienības | 2026-10-18 |
| Cotton Patch Café (US) | US | 34 vienības | 2026-10-18 |
| Country Kitchen (US) | US | 28 vienības | 2026-10-18 |
| Country Style | CA | 166 vienības | 2026-10-24 |
| Courtepaille (FR) | FR | 10 vienības | 2026-10-18 |
| Cousins Subs (US) | US | 116 vienības | 2026-10-18 |
| Cracker Barrel (US) | US | 103 vienības | 2026-10-18 |
| Crumbl Cookies (US) | US | 21 vienības | 2026-10-18 |
| Crust Pizza (Australia) | AU | 92 vienības | 2026-10-18 |
| Culver's (US) | US | 199 vienības | 2026-10-18 |
| Dairy Queen (Canada) | CA | 197 vienības | 2026-10-18 |
| Dairy Queen (US) | US | 197 vienības | 2026-10-18 |
| D'Angelo Grilled Sandwiches (US) | US | 133 vienības | 2026-10-18 |
| Dat Backhus (DE) | DE | 169 vienības | 2026-10-18 |
| Davanni's (US) | US | 11 vienības | 2026-10-18 |
| dean&david (DE) | DE | 196 vienības | 2026-10-18 |
| Del Arte (FR) | FR | 173 vienības | 2026-10-18 |
| Del Taco (US) | US | 129 vienības | 2026-10-18 |
| Denny's (Canada) | CA | 281 vienības | 2026-10-22 |
| Denny's (US) | US | 200 vienības | 2026-10-18 |
| Der Beck (DE) | DE | 58 vienības | 2026-10-18 |
| DiBella's (US) | US | 11 vienības | 2026-10-18 |
| Dig Inn (US) | US | 50 vienības | 2026-10-18 |
| Dion's (US) | US | 19 vienības | 2026-10-18 |
| Dippin' Dots (US) | US | 10 vienības | 2026-10-18 |
| Ditsch (DE) | DE | 42 vienības | 2026-10-18 |
| Domino's (Australia) | AU | 199 vienības | 2026-10-18 |
| Domino's (Canada) | CA | 29 vienības | 2026-10-18 |
| Domino's (DE) | DE | 105 vienības | 2026-10-18 |
| Domino's (FR) | FR | 209 vienības | 2026-10-18 |
| Domino's (IS) | IS | 152 vienības | 2026-10-24 |
| Domino's (New Zealand) | NZ | 31 vienības | 2026-10-18 |
| Domino's (UK) | GB | 80 vienības | 2026-10-18 |
| Domino's (US) | US | 110 vienības | 2026-10-18 |
| Donatos Pizza (US) | US | 307 vienības | 2026-10-18 |
| Dough Zone (US) | US | vēl nav iespējots | 2026-09-23 |
| Duchess (US) | US | 17 vienības | 2026-10-18 |
| Duck Donuts (US) | US | 10 vienības | 2026-10-18 |
| Dunkin' (DE) | DE | 16 vienības | 2026-10-18 |
| Dunkin' (US) | US | 200 vienības | 2026-10-18 |
| Dutch Bros Coffee (US) | US | 977 vienības | 2026-10-17 |
| Earls Kitchen + Bar (Canada) | CA | 180 vienības | 2026-10-11 |
| East Side Mario's (Canada) | CA | 233 vienības | 2026-10-24 |
| Eat Happy (DE) | DE | 240 vienības | 2026-10-18 |
| Eat'n Park (US) | US | 260 vienības | 2026-10-18 |
| Edo Japan (CA) | CA | 100 vienības | 2026-10-18 |
| Eegee's (US) | US | 15 vienības | 2026-10-18 |
| Eggsmart | CA | 106 vienības | 2026-10-24 |
| Einstein Bros. Bagels (US) | US | 199 vienības | 2026-10-18 |
| El Pollo Loco (US) | US | 117 vienības | 2026-10-24 |
| El Torito (US) | US | 15 vienības | 2026-10-18 |
| Erik's DeliCafé (US) | US | 23 vienības | 2026-10-18 |
| Espresso House (DK) | DK | 110 vienības | 2026-10-18 |
| Espresso House (FI) | FI | 614 vienības | 2026-10-18 |
| Espresso House (SE) | SE | 123 vienības | 2026-10-18 |
| Extreme Pita (CA) | CA | 19 vienības | 2026-10-18 |
| Fafa's (FI) | FI | 38 vienības | 2026-10-18 |
| Famous Dave's (US) | US | 265 vienības | 2026-10-18 |
| Farmer Boys (US) | US | 158 vienības | 2026-10-18 |
| Fatburger (Canada) | CA | 85 vienības | 2026-10-11 |
| Fatburger (US) | US | 29 vienības | 2026-10-18 |
| FATZ (US) | US | 14 vienības | 2026-10-18 |
| Fazer Amica (FI) | FI | 723 vienības | 2026-10-18 |
| Fazoli's (US) | US | 83 vienības | 2026-10-18 |
| Feng Sushi (GB) | GB | 13 vienības | 2026-10-18 |
| Firebirds Wood Fired Grill (US) | US | 189 vienības | 2026-10-18 |
| Firehouse Subs (CA) | CA | 135 vienības | 2026-10-24 |
| Firehouse Subs (US) | US | 218 vienības | 2026-10-24 |
| First Watch (US) | US | 143 vienības | 2026-10-18 |
| Fishbowl (AU) | AU | 66 vienības | 2026-10-18 |
| Five Guys (Canada) | CA | 41 vienības | 2026-10-24 |
| Five Guys (UK) | GB | 100 vienības | 2026-10-24 |
| Five Guys (US) | US | 53 vienības | 2026-10-18 |
| Flunch (FR) | FR | 13 vienības | 2026-10-18 |
| Fox's Pizza Den (US) | US | vēl nav iespējots | 2026-09-23 |
| Frankie & Benny's (UK) | GB | 198 vienības | 2026-10-18 |
| Freddy Fresh (DE) | DE | 207 vienības | 2026-10-18 |
| Freddy's (US) | US | 199 vienības | 2026-10-18 |
| Freebirds (US) | US | 38 vienības | 2026-10-18 |
| Freshii (Canada) | CA | 133 vienības | 2026-10-24 |
| Friendly's (US) | US | 798 vienības | 2026-10-18 |
| Friends & Brgrs (FI) | FI | 23 vienības | 2026-10-24 |
| Frisch's (US) | US | 16 vienības | 2026-10-18 |
| Fuddruckers (US) | US | 64 vienības | 2026-10-18 |
| Fuzzy's Taco Shop (US) | US | 25 vienības | 2026-10-18 |
| GAIL's (GB) | GB | 32 vienības | 2026-10-18 |
| Gateau (FI) | FI | 30 vienības | 2026-10-18 |
| Gourmet Burger Kitchen (UK) | GB | 192 vienības | 2026-10-18 |
| Genghis Grill (US) | US | 37 vienības | 2026-10-18 |
| German Doner Kebab (GB) | GB | 17 vienības | 2026-10-18 |
| Giordano's Pizza (US) | US | 660 vienības | 2026-10-18 |
| Gloria Jean's (AU) | AU | 394 vienības | 2026-10-18 |
| Godfather's Pizza (US) | US | 95 vienības | 2026-10-18 |
| Golden Chick (US) | US | 62 vienības | 2026-10-18 |
| Golden Corral (US) | US | 200 vienības | 2026-10-18 |
| Goodcents (US) | US | 425 vienības | 2026-10-18 |
| Gott's Roadside (US) | US | vēl nav iespējots | 2026-09-23 |
| Graeter's (US) | US | 22 vienības | 2026-10-18 |
| Grandy's (US) | US | 18 vienības | 2026-10-18 |
| Great Harvest Bread Company (US) | US | 27 vienības | 2026-10-18 |
| Greggs (UK) | GB | 142 vienības | 2026-10-24 |
| Grill'd (AU) | AU | 259 vienības | 2026-10-08 |
| Gusto (US) | US | 13 vienības | 2026-10-18 |
| Guzman y Gomez (AU) | AU | 294 vienības | 2026-10-11 |
| Häagen-Dazs (US) | US | 71 vienības | 2026-10-18 |
| The Habit Burger Grill (US) | US | 103 vienības | 2026-10-24 |
| Halo Top Creamery (US) | US | 35 vienības | 2026-10-18 |
| Han's Café (AU) | AU | vēl nav iespējots | 2026-09-23 |
| Hans im Glück (DE) | DE | 148 vienības | 2026-10-18 |
| Happy Joe's (US) | US | vēl nav iespējots | 2026-09-23 |
| Hardee's (US) | US | 124 vienības | 2026-10-18 |
| Harry Ramsden's (GB) | GB | 12 vienības | 2026-10-18 |
| Harvester (UK) | GB | 200 vienības | 2026-10-18 |
| Harvey's (Canada) | CA | 179 vienības | 2026-10-24 |
| Hell Pizza (New Zealand) | NZ | 22 vienības | 2026-10-18 |
| Hero Certified Burgers (CA) | CA | 11 vienības | 2026-10-18 |
| Holy Greens (SE) | SE | 15 vienības | 2026-10-18 |
| Home Run Inn (US) | US | 14 vienības | 2026-10-18 |
| Honey Baked Ham (US) | US | 11 vienības | 2026-10-18 |
| Honeygrow (US) | US | 11 vienības | 2026-10-18 |
| Hosselmann (DE) | DE | 24 vienības | 2026-10-18 |
| Hotel Chocolat (GB) | GB | 66 vienības | 2026-10-18 |
| Houlihan's (US) | US | 293 vienības | 2026-10-18 |
| HuHot Mongolian Grill (US) | US | 36 vienības | 2026-10-18 |
| Hungry Horse (UK) | GB | 196 vienības | 2026-10-18 |
| Hungry Howie's Pizza (US) | US | 210 vienības | 2026-10-18 |
| Hungry Jack's (Australia) | AU | 171 vienības | 2026-10-24 |
| IHOP (US) | US | 199 vienības | 2026-10-18 |
| In-N-Out Burger (US) | US | 104 vienības | 2026-10-18 |
| Insomnia Cookies (US) | US | 16 vienības | 2026-10-18 |
| Islands Fine Burgers & Drinks (US) | US | 29 vienības | 2026-10-18 |
| itsu (UK) | GB | 129 vienības | 2026-10-21 |
| Jack Astor's (Canada) | CA | 80 vienības | 2026-10-24 |
| Jack in the Box (US) | US | 140 vienības | 2026-10-18 |
| Jack's (US) | US | 54 vienības | 2026-10-18 |
| Jamba (US) | US | 200 vienības | 2026-10-24 |
| Jason's Deli (US) | US | 226 vienības | 2026-10-18 |
| Jeff de Bruges (FR) | FR | 17 vienības | 2026-10-18 |
| Jeni's Splendid Ice Cream (US) | US | 14 vienības | 2026-10-18 |
| Jersey Mike's Subs (US) | US | 355 vienības | 2026-10-24 |
| Jet's Pizza (US) | US | 200 vienības | 2026-10-18 |
| Jillian's (US) | US | vēl nav iespējots | 2026-09-23 |
| Jimmy John's (US) | US | 115 vienības | 2026-10-12 |
| Jimmy's Restaurants (GB) | GB | 14 vienības | 2026-10-18 |
| Jimmy the Greek (CA) | CA | 10 vienības | 2026-10-18 |
| Joe and The Juice (DK) | DK | 61 vienības | 2026-10-18 |
| Joe's Crab Shack (US) | US | 26 vienības | 2026-10-18 |
| Joe & The Juice (FI) | FI | 33 vienības | 2026-10-18 |
| Joe & The Juice (SE) | SE | 24 vienības | 2026-10-18 |
| Joe & The Juice (GB) | GB | 27 vienības | 2026-10-18 |
| JOEY (Canada) | CA | 26 vienības | 2026-10-18 |
| Johnny Carino's (US) | US | 23 vienības | 2026-10-18 |
| Johnny Rockets (US) | US | 23 vienības | 2026-10-18 |
| Jollibee (US) | US | 27 vienības | 2026-10-18 |
| Jugo Juice | CA | 61 vienības | 2026-10-24 |
| JuiceLand (US) | US | 17 vienības | 2026-10-18 |
| Junge (DE) | DE | 205 vienības | 2026-10-18 |
| Jungle Juice Bar (FI) | FI | 103 vienības | 2026-10-18 |
| Jureskogs (SE) | SE | 12 vienības | 2026-09-23 |
| Just Salad (US) | US | 75 vienības | 2026-10-18 |
| Juvenes (FI) | FI | 74 vienības | 2026-10-18 |
| Kamps (DE) | DE | 88 vienības | 2026-10-18 |
| Kelseys (Canada) | CA | 214 vienības | 2026-10-24 |
| KFC (Australia) | AU | 143 vienības | 2026-10-18 |
| KFC (Canada) | CA | 92 vienības | 2026-10-18 |
| KFC (DE) | DE | 139 vienības | 2026-10-18 |
| KFC (FI) | FI | 22 vienības | 2026-10-18 |
| KFC (FR) | FR | 79 vienības | 2026-10-18 |
| KFC (LT) | LT | 122 vienības | 2026-10-24 |
| KFC (New Zealand) | NZ | 36 vienības | 2026-10-18 |
| KFC (SE) | SE | 12 vienības | 2026-10-18 |
| KFC (UK) | GB | 124 vienības | 2026-10-12 |
| KFC (US) | US | 230 vienības | 2026-10-18 |
| Kilwins (US) | US | vēl nav iespējots | 2026-09-23 |
| Kochlöffel (DE) | DE | 58 vienības | 2026-10-18 |
| Kolache Factory (US) | US | 27 vienības | 2026-10-18 |
| Kona Grill (US) | US | 25 vienības | 2026-10-18 |
| Kotipizza (FI) | FI | 158 vienības | 2026-10-18 |
| Krispy Kreme (UK) | GB | 27 vienības | 2026-10-18 |
| Krispy Kreme (US) | US | 161 vienības | 2026-10-18 |
| Krystal (US) | US | 125 vienības | 2026-10-24 |
| Kusmi Tea (FR) | FR | 10 vienības | 2026-10-18 |
| Lafleur Restaurants (CA) | CA | 16 vienības | 2026-10-18 |
| Lagkagehuset (DK) | DK | 26 vienības | 2026-10-18 |
| La Madeleine Bakery & Cafe (US) | US | 110 vienības | 2026-10-18 |
| La Mie Câline (FR) | FR | 127 vienības | 2026-10-24 |
| LaRosa's Pizzeria (US) | US | 32 vienības | 2026-10-18 |
| La Salsa (US) | US | 12 vienības | 2026-10-18 |
| Lawry's (US) | US | 35 vienības | 2026-10-18 |
| Lazy Dog (US) | US | 25 vienības | 2026-10-18 |
| Le Comptoir de Mathilde (FR) | FR | 28 vienības | 2026-10-18 |
| Ledo Pizza (US) | US | 11 vienības | 2026-10-18 |
| Leeann Chin (US) | US | 24 vienības | 2026-10-18 |
| Lee's Sandwiches (US) | US | 14 vienības | 2026-10-18 |
| Leijona Catering (FI) | FI | 13 vienības | 2026-10-18 |
| Lennys Subs (US) | US | 24 vienības | 2026-10-18 |
| LEON (UK) | GB | 156 vienības | 2026-09-24 |
| Leonidas (FR) | FR | 10 vienības | 2026-10-18 |
| Lion's Choice (US) | US | 22 vienības | 2026-10-18 |
| Little Caesars (Canada) | CA | 12 vienības | 2026-10-18 |
| Little Caesars (US) | US | 72 vienības | 2026-10-18 |
| Logan's Roadhouse (US) | US | 144 vienības | 2026-10-18 |
| LongHorn Steakhouse (US) | US | 191 vienības | 2026-10-18 |
| Long John Silver's (US) | US | 139 vienības | 2026-10-18 |
| Lord of the Fries | AU | 42 vienības | 2026-10-24 |
| L'Osteria (DE) | DE | 13 vienības | 2026-10-18 |
| Lou Malnati's Pizzeria (US) | US | 156 vienības | 2026-10-18 |
| Lounges (GB) | GB | vēl nav iespējots | 2026-09-23 |
| Luna Grill (US) | US | 16 vienības | 2026-10-18 |
| Mad Mex (Australia) | AU | 47 vienības | 2026-10-24 |
| Malzers (DE) | DE | 69 vienības | 2026-10-18 |
| Mamma Rosa (FI) | FI | 10 vienības | 2026-10-18 |
| Manchu Wok (Canada) | CA | 17 vienības | 2026-10-18 |
| Marco's Pizza (US) | US | 381 vienības | 2026-10-18 |
| Marie Blachère (FR) | FR | 15 vienības | 2026-10-18 |
| Mary Brown's Chicken (Canada) | CA | 73 vienības | 2026-10-24 |
| MAX (SE) | SE | 198 vienības | 2026-10-24 |
| Max Burgers (SE) | SE | 181 vienības | 2026-10-18 |
| McAlister's Deli (US) | US | 390 vienības | 2026-10-24 |
| McCafé (AU) | AU | vēl nav iespējots | 2026-09-23 |
| McCafé (CA) | CA | vēl nav iespējots | 2026-09-23 |
| McCafé (FI) | FI | vēl nav iespējots | 2026-09-23 |
| McCafé (FR) | FR | vēl nav iespējots | 2026-09-23 |
| McCafé (SE) | SE | 44 vienības | 2026-10-18 |
| McDonald's (Australia) | AU | 565 vienības | 2026-10-18 |
| McDonald's (Canada) | CA | 287 vienības | 2026-10-18 |
| McDonald's (DE) | DE | 281 vienības | 2026-10-18 |
| McDonald's (DK) | DK | 156 vienības | 2026-10-18 |
| McDonald's (FI) | FI | 185 vienības | 2026-10-18 |
| McDonald's (New Zealand) | NZ | 399 vienības | 2026-10-18 |
| McDonald's (UK) | GB | 166 vienības | 2026-10-18 |
| McDonald's (US) | US | 267 vienības | 2026-10-18 |
