TempoLife › Ominaisuudet › Restaurant chain menu nutrition › coffeetime-ca
Coffee Time ravintoarvot
Kalorit, proteiini, hiilihydraatit, rasva ja suola 164 Coffee Time annokselle, luettu ketjun omalta julkaistulta ravintoarvosivulta.
| Tuote | Annos | kcal | Proteiini g | Hiilihydr. g | Rasva g | Suola g |
|---|---|---|---|---|---|---|
| Coffee Time Big Breakfast | — | 1 280 | 46.0 | 83.0 | 77.0 | 4.85 |
| Coffee Time Classic Breakfast W/ Sausage | — | 1 030 | 37.0 | 83.0 | 52.0 | 3.03 |
| Cheese Omelette | — | 950 | 40.0 | 75.0 | — | 2.48 |
| Coffee Time Classic Breakfast W/ Bacon | — | 950 | 31.0 | 80.0 | 47.0 | 3.03 |
| The Ultimate | — | 760 | 37.0 | 61.0 | 41.0 | 3.48 |
| Veggie Lovers | — | 760 | 28.0 | 83.0 | 35.0 | 1.48 |
| Classic Western | — | 740 | 29.0 | 77.0 | 35.0 | 1.80 |
| Hearty Tuna Salad | — | 730 | 25.0 | 52.0 | 31.0 | 2.65 |
| Plain Omelette | — | 720 | 27.0 | 75.0 | 34.0 | 1.45 |
| Bacon & Egg Sandwich | — | 640 | 29.0 | 46.0 | 38.0 | 2.48 |
| Philly Steak & Cheese | — | 640 | 25.0 | 93.0 | 14.0 | 4.73 |
| Chunky Egg Salad | — | 630 | 20.0 | 53.0 | 22.0 | 2.53 |
| Tuscan Turkey Club | — | 630 | 26.0 | 57.0 | 34.0 | 4.00 |
| Sausage, Egg& Cheese (Breakfast Bagel Sandwiches) | — | 620 | 27.0 | 63.0 | 29.0 | 3.55 |
| Simple Breakfast | — | 610 | 22.0 | 80.0 | 22.0 | 1.20 |
| Walnut Crueller | — | 610 | 7.0 | 66.0 | 36.0 | 1.48 |
| Chocolate Crueller | — | 590 | 6.0 | 67.0 | 33.0 | 1.40 |
| Orange Crueller | — | 590 | 6.0 | 68.0 | 33.0 | 1.38 |
| Cherry Crueller | — | 580 | 6.0 | 68.0 | 32.0 | 1.65 |
| Coffee Time Special | — | 570 | 28.0 | 54.0 | 28.0 | 4.28 |
| Harvest Corn | — | 570 | 8.0 | 77.0 | 29.0 | 1.50 |
| Classic B.L.T | — | 560 | 17.0 | 48.0 | 44.0 | 2.98 |
| S'Mores Mocha Chilla (12 oz) | — | 560 | 2.0 | 63.0 | 11.0 | 0.21 |
| Banana (Muffins) | — | 550 | 6.0 | 72.0 | 26.0 | 0.72 |
| Suklaahippu | — | 550 | 6.0 | 73.0 | 26.0 | 0.73 |
| BBQ Chicken N'Bacon | — | 530 | 22.0 | 59.0 | 17.0 | 4.30 |
| Makkararulla | — | 530 | 11.0 | 34.0 | 38.0 | 1.21 |
| Lemon Cranberry | — | 520 | 6.0 | 73.0 | 23.0 | 0.73 |
| Sausage, Egg & Cheese (Breakfast Sandwiches) | — | 510 | 21.0 | 35.0 | 32.0 | 3.48 |
| BLT | — | 500 | 16.0 | 61.0 | 21.0 | 2.43 |
| Bacon, Egg & Cheese Bagel | — | 500 | 23.0 | 64.0 | 17.0 | 3.20 |
| Blueberry (Muffins) | — | 500 | 6.0 | 73.0 | 23.0 | 0.80 |
| Carrot | — | 490 | 6.0 | 73.0 | 20.0 | 0.80 |
| Morning Glory | — | 490 | 6.0 | 72.0 | 23.0 | 0.70 |
| Raisin Oatmeal Bar | — | 490 | 8.0 | 78.0 | 14.0 | 0.65 |
| Éclair | — | 490 | 6.0 | 69.0 | 21.0 | 1.13 |
| Western Sandwich | — | 480 | 22.0 | 49.0 | 21.0 | 1.65 |
| Apple Fritter | — | 470 | 9.0 | 70.0 | 17.0 | 1.60 |
| Peanut Butter & Jam Bagel | — | 470 | 14.0 | 70.0 | 11.0 | 2.00 |
| Egg & Cheese Bagel | — | 460 | 20.0 | 64.0 | 14.0 | 2.88 |
| Classic BLT | — | 450 | 15.0 | 52.0 | 20.0 | 2.35 |
| Cream Puff | — | 450 | 6.0 | 60.0 | 20.0 | 1.08 |
| Fried Egg Sandwich | — | 450 | 23.0 | 46.0 | 21.0 | 1.25 |
| Honey Ham & Swiss | — | 450 | 22.0 | 58.0 | 13.0 | 4.60 |
| Raspberry Strudel | — | 450 | 5.0 | 51.0 | 25.0 | 0.83 |
| Raspberry Yogurt | — | 450 | 7.0 | 60.0 | 19.0 | 1.00 |
| Bagel w/ Cheese Slice | — | 440 | 17.0 | 59.0 | 11.0 | 2.30 |
| Cranberry Oatmeal Bar | — | 440 | 8.0 | 68.0 | 14.0 | 0.65 |
| Boston Cream | — | 430 | 6.0 | 58.0 | 19.0 | 1.08 |
| Maple French Stick | — | 430 | 6.0 | 64.0 | 18.0 | 0.83 |
| Raisin Bran | — | 430 | 6.0 | 73.0 | 14.0 | 2.13 |
| Apple Strudel | — | 410 | 4.0 | 49.0 | 22.0 | 0.75 |
| Bacon, Egg & Cheese | — | 410 | 17.0 | 30.0 | 24.0 | 2.85 |
| Dutchies | — | 410 | 7.0 | 60.0 | 16.0 | 1.28 |
| Iced Cappuccino (12 oz) | — | 410 | 0.5 | 44.0 | 2.5 | 0.58 |
| Croissant Chocolate | — | 400 | 7.0 | 46.0 | 21.0 | 0.80 |
| Kanelipulla | — | 400 | 9.0 | 58.0 | 15.0 | 0.80 |
| Cinnamon Buns | — | 390 | 7.0 | 57.0 | 15.0 | 1.23 |
| Cheese (Tea Biscuits) | — | 380 | 11.0 | 45.0 | 17.0 | 1.90 |
| Chunky Chocolate | — | 380 | 4.0 | 53.0 | 18.0 | 0.58 |
| Peanut Butter & Chocolate | — | 380 | 7.0 | 48.0 | 19.0 | 0.65 |
| BBQ Steak, Egg & Cheese Brekwich | — | 370 | 21.0 | 32.0 | 17.0 | 2.48 |
| Pecan Tarts | — | 370 | 3.0 | 51.0 | 18.0 | 0.24 |
| Raisin | — | 370 | 8.0 | 58.0 | 12.0 | 1.63 |
| Western Brek wich | — | 370 | 16.0 | 29.0 | 21.0 | 1.63 |
| Cranberry White Chocolate | — | 360 | 4.0 | 52.0 | 14.0 | 0.45 |
| Raisin Tarts | — | 360 | 3.0 | 55.0 | 14.0 | 0.33 |
| Salted Caramel Chilla (12 oz) | — | 360 | 2.0 | 50.0 | 9.0 | 0.14 |
| 3 Sausage Links | — | 350 | 15.0 | 3.0 | 30.0 | 1.83 |
| Homemade Yogurt Parfait Cup | — | 350 | 17.0 | 40.0 | 3.5 | 0.29 |
| Kanelikierre | — | 350 | 6.0 | 53.0 | 13.0 | 1.13 |
| Sugar Twist | — | 350 | 7.0 | 51.0 | 13.0 | 1.18 |
| Raised Hawaiian | — | 340 | 4.0 | 54.0 | 11.0 | 0.75 |
| Spinach & Cheese Pie | — | 340 | 7.0 | 28.0 | 23.0 | 1.05 |
| Blueberry (Filled Yeast Donuts) | — | 330 | 5.0 | 47.0 | 12.0 | 1.00 |
| Blueberry (Tea Biscuits) | — | 330 | 7.0 | 47.0 | 12.0 | 1.63 |
| Cranberry | — | 330 | 7.0 | 47.0 | 12.0 | 1.63 |
| Maple Pecan Danish | — | 330 | 4.0 | 35.0 | 21.0 | 0.55 |
| Multigrain | — | 330 | 12.0 | 64.0 | 6.0 | 1.40 |
| Oatmeal Cinnamon Raisin | — | 330 | 4.0 | 55.0 | 11.0 | 0.58 |
| Voitelubageli | — | 330 | 10.0 | 58.0 | 13.0 | 2.03 |
| Blueberry (Bagels) | — | 320 | 11.0 | 66.0 | 2.0 | 1.28 |
| Everything | — | 320 | 10.0 | 63.0 | 2.0 | 1.70 |
| Plain (Tea Biscuits) | — | 320 | 7.0 | 45.0 | 12.0 | 1.63 |
| Sesame Seed | — | 320 | 11.0 | 60.0 | 4.5 | 1.48 |
| Banana (Filled Yeast Donuts) | — | 310 | 5.0 | 43.0 | 13.0 | 1.03 |
| Cheese Danish | — | 310 | 6.0 | 37.0 | 16.0 | 1.00 |
| Cinnamon Raisin | — | 310 | 10.0 | 65.0 | 1.5 | 1.10 |
| Coffee Chilla (12 oz) | — | 310 | 3.0 | 49.0 | 12.0 | 0.85 |
| Kananmuna & Juusto | — | 310 | 15.0 | 29.0 | 14.0 | 2.13 |
| Lemon | — | 310 | 5.0 | 44.0 | 12.0 | 1.00 |
| Strawberry | — | 310 | 5.0 | 44.0 | 12.0 | 1.00 |
| Vegetable Patties | — | 310 | 8.0 | 38.0 | 15.0 | 1.25 |
| Beef Patties, Extra Spicy | — | 300 | 9.0 | 37.0 | 14.0 | 1.13 |
| Beef Patties, Mild | — | 300 | 9.0 | 37.0 | 14.0 | 1.13 |
| Cheese (Bagels) | — | 290 | 11.0 | 54.0 | 3.5 | 1.80 |
| Chicken Patties | — | 290 | 9.0 | 35.0 | 13.0 | 1.00 |
| Croissant Plain | — | 290 | 7.0 | 31.0 | 16.0 | 0.78 |
| Toasted Coconut | — | 290 | 6.0 | 46.0 | 10.0 | 1.05 |
| White Coconut (Cake Donuts) | — | 290 | 4.0 | 45.0 | 11.0 | 1.03 |
| Café Mocha Chilla (12 oz) | — | 280 | 2.0 | 57.0 | 4.5 | 0.73 |
| Double Chocolate | — | 280 | 4.0 | 47.0 | 9.0 | 0.95 |
| Nanaimo Bar | — | 280 | 1.0 | 32.0 | 17.0 | 0.38 |
| Plain (Bagels) | — | 280 | 10.0 | 57.0 | 1.5 | 1.78 |
| Raised Maple | — | 280 | 4.0 | 42.0 | 10.0 | 0.75 |
| Tavallinen bagel | — | 280 | 10.0 | 58.0 | 1.5 | 1.83 |
| Texas Toast | — | 280 | 4.0 | 23.0 | 1.5 | 0.43 |
| Veggie Cup with Ranch Dressing | — | 280 | 4.0 | 18.0 | 11.0 | 0.83 |
| 3 Slice Bacon | — | 270 | 9.0 | 0.0 | 25.0 | 1.83 |
| Jello Cup | — | 270 | 4.0 | 39.0 | 8.0 | 0.53 |
| Raised Chocolate | — | 270 | 4.0 | 40.0 | 10.0 | 0.75 |
| Raised Vanilla | — | 270 | 4.0 | 40.0 | 10.0 | 0.75 |
| Rice Krispy Square | — | 270 | 2.0 | 47.0 | 8.0 | 0.73 |
| Strawberry Cream Cheese Danish | — | 270 | 5.0 | 34.0 | 13.0 | 0.90 |
| Chocolat Glaze | — | 260 | 4.0 | 43.0 | 9.0 | 0.93 |
| Glaze | — | 260 | 4.0 | 44.0 | 7.0 | 1.03 |
| Honey Glazed | — | 260 | 4.0 | 37.0 | 10.0 | 0.75 |
| Kotitekoiset ranskalaiset | — | 260 | 4.0 | 34.0 | 5.0 | 0.08 |
| Klondike Chili | — | 240 | 19.0 | 32.0 | 3.5 | 2.83 |
| Vanilla Cappuccino (10 oz) | — | 240 | 1.0 | 28.0 | 7.0 | 0.58 |
| Pumpkin Spice Cappuccino (10 oz) | — | 230 | 1.0 | 45.0 | 6.0 | 0.55 |
| Mango Smoothie (12 oz) | — | 210 | 0.0 | 36.0 | 0.0 | 0.00 |
| Plain (Cake Donuts) | — | 210 | 4.0 | 33.0 | 7.0 | 1.03 |
| Strawberry Banana Smoothie (12 oz) | — | 200 | 0.0 | 34.0 | 0.0 | 0.00 |
| Breakfast Square Croissant | — | 180 | 4.0 | 25.0 | 7.0 | 0.75 |
| Chicken Samosa | — | 180 | 10.8 | 17.8 | 7.5 | 0.57 |
| Veggie Cup with Hummus | — | 180 | 3.0 | 16.0 | 6.0 | 0.63 |
| Beef Samosa | — | 170 | 9.1 | 17.8 | 7.0 | 0.57 |
| Hot Chocolate (10 oz) | — | 170 | 2.0 | 30.0 | 4.0 | 0.45 |
| Cream of Potato | — | 160 | 5.0 | 21.0 | 4.0 | 1.98 |
| Hedelmäsalaatti | — | 150 | 3.0 | 31.0 | 1.0 | 0.03 |
| Split Pea with Ham | — | 150 | 9.0 | 25.0 | 1.0 | 2.00 |
| Tortillakäärö | — | 150 | 4.0 | 26.0 | 3.0 | 1.08 |
| Vegetable Samosa | — | 150 | 3.3 | 24.4 | 4.7 | 0.75 |
| Cream of Mushroom | — | 140 | 5.0 | 14.0 | 7.0 | 2.00 |
| Herbs & Garlic (1.5 oz) | — | 140 | 2.0 | 2.0 | 13.0 | 0.58 |
| Rice Pudding | — | 130 | 7.0 | 72.0 | 1.5 | 0.08 |
| Röstiperuna | — | 130 | 1.0 | 17.0 | 8.0 | 0.63 |
| Creamy Garden Broccoli | — | 120 | 5.0 | 13.0 | 5.0 | 1.85 |
| Deli (1.5 oz) | — | 120 | 3.0 | 3.0 | 11.0 | 0.45 |
| Italian Wedding | — | 120 | 5.0 | 15.0 | 4.0 | 1.70 |
| 1 Egg | — | 110 | 5.0 | 0.0 | 4.5 | 0.15 |
| Hawaiian | — | 90 | 1.0 | 16.0 | 2.0 | 0.18 |
| Tomato Bisque | — | 90 | 3.0 | 15.0 | 2.5 | 1.48 |
| Café Mocha (10 oz) | — | 80 | 1.0 | 13.0 | 2.5 | 0.15 |
| Iced Coffee (with Regular Cream & Syrup) (12 oz) | — | 80 | 1.0 | 12.0 | 2.5 | 0.05 |
| Kananuudelikeitto | — | 80 | 5.0 | 12.0 | 2.0 | 1.93 |
| Light (1.5 oz) | — | 80 | 4.0 | 3.0 | 6.0 | 0.53 |
| White Coconut (Coffee Bits - Cake) | — | 80 | 1.0 | 10.0 | 4.5 | 0.18 |
| Country Vegetable | — | 70 | 3.0 | 15.0 | 0.0 | 1.95 |
| Hearty Beef Vegetable with Barley | — | 70 | 5.0 | 13.0 | 1.0 | 1.78 |
| Honey Dip | — | 70 | 1.0 | 11.0 | 2.0 | 0.19 |
| Kana-villiriisikeitto | — | 70 | 5.0 | 12.0 | 1.0 | 2.00 |
| Creole Chicken Gumbo | — | 60 | 4.0 | 13.0 | 0.4 | 1.90 |
| Cake Glazed | — | 50 | 1.0 | 8.0 | 1.5 | 0.16 |
| Chocolate Glazed | — | 50 | 1.0 | 8.0 | 1.5 | 0.16 |
| 18% Cream Single (10 ml) | — | 20 | 0.2 | 0.0 | 2.0 | 0.03 |
| 10% Cream Single (10 ml) | — | 15 | 0.3 | 0.0 | 1.0 | 0.03 |
| Sugar Single Portion | 4 g | 15 | 0.0 | 4.0 | 0.0 | 0.00 |
| 2% Milk Single Portion (10 ml) | — | 5 | 0.3 | 0.0 | 0.3 | 0.01 |
| Coffee (10 oz) | — | 5 | 0.0 | 0.0 | 0.0 | 0.01 |
| Coffee Time Tea (10 oz) | — | 5 | 0.0 | 0.0 | 0.0 | 0.00 |
| Decaf Coffee (10 oz) | — | 5 | 0.0 | 0.0 | 0.0 | 0.01 |
| Rasberry Blackcurrant Iced Tea (12 oz) | — | 5 | 0.0 | 0.0 | 0.0 | 0.00 |
Tämän valikon lukeminen
Tämän valikon keveimmän ja raskaimman annoksen ero on 1 275 kcal. Juuri se ero on yleensä koko päätös: kahden valinnan ero samalla tiskillä on usein suurempi kuin kokonainen ylimääräinen ateria muualla päivän aikana.
Suola kannattaa katsoa toiseen kertaan. Aikuisen vertailusaanti on 6 g suolaa päivässä, joten 3 g sisältävä annos on käyttänyt siitä puolet ennen kuin syöt mitään muuta.
Source: Coffee Time julkaisemat ravintoarvot · checked 2026-10-24
Nimi konekäännetty kielelle Suomi English-valikosta; luvut ovat julkaistut English-arvot.
Per-item nutrition (serving size, calories, total fat, saturated fat, trans fat, cholesterol, sodium, carbs, fibre, sugars, protein and four % Daily Value columns) from Coffee Time's own nutrition sheet, linked as "Download Nutrition Facts / PDF Menu" from https://coffeetime.com/menu/ (edition at time of writing: https://coffeetime.com/assets/media/2025/02/Coffee-Time-Updated-Nutritional-Facts_compressed.pdf, footer 'NUTRITIONAL INFORMATION 2022'; the parser follows whatever nutrition file the menu page links). Per the sheet, figures were 'obtained through analysis by our nutritional software, entitled ESHA Genesis R & D' plus supplier information, are 'based on standard product formulations', and 'may not include all products' in store. Categories are the sheet's sections; a drink's cup size is part of its name and portion_label ('Coffee (10 oz)'). The sheet's column headings are drawn as graphics, so the parser learns each column's position from the rows that carry the full set of figures and refuses to read the sheet at all if the calories of fewer than 60% of rows match their own macros. One row (Cold Brew (Black) in this edition) is printed a column to the right of its headings and is left out, logged, rather than re-aligned; names are kept exactly as printed, including the sheet's own 'Western Brek wich'. Salt is derived from the published sodium (x2.5); trans fat, cholesterol and the %DV columns are not stored.
Lisää se tähän päivään kahdella napautuksella
Kirjaa ketjuateria sovelluksesta ja se päätyy samaan päivän summaan kuin kaikki kotona valmistamasi.